| Availability: | |
|---|---|
| Quantity: | |
TENESUN residential heating and cooling heat pumps prioritize the customer’s experience and build a comprehensive intelligent control system. The equipment is equipped standardly with an intelligent wired controller, enabling the double control of room and water temperatures.The customers can precisely set the indoor temperature (control accuracy ±0.5℃) and hot water temperature to meet the comfort needs of different family members. At the same time,remote control via a mobile APP is also supported. Through the "TENESUN SMART" intelligent platform, the customers can check the equipment's operating status, adjust temperature modes and set timers at anytime and anywhere. When the customers are away on the business trip,they can pre-activate heating or cooling and have a comfortable environment upon returning to home.
Aiming at the diverse living scenes of overseas families, the equipment offers flexible installation and operation solutions. They have an independent exterior design patent (PATENT NUMBER ZL 2022 3 0773241.5), with a flexible design suiting to exterior wall installations of different architectural styles. The compact model can be easily embedded in small spaces such as balconies and utility rooms, without occupying excessive living space. In terms of operating modes, the equipment supports different modes’ switching such as heating, cooling, hot water and automatic. It can provide a stable cooling effect in summer and take into account both heating and domestic hot water supply in winter, achieving "one heat pump for multiple uses" and reducing the purchase cost of household equipment.
TENESUN residential heating and cooling heat pumps prioritize the customer’s experience and build a comprehensive intelligent control system. The equipment is equipped standardly with an intelligent wired controller, enabling the double control of room and water temperatures.The customers can precisely set the indoor temperature (control accuracy ±0.5℃) and hot water temperature to meet the comfort needs of different family members. At the same time,remote control via a mobile APP is also supported. Through the "TENESUN SMART" intelligent platform, the customers can check the equipment's operating status, adjust temperature modes and set timers at anytime and anywhere. When the customers are away on the business trip,they can pre-activate heating or cooling and have a comfortable environment upon returning to home.
Aiming at the diverse living scenes of overseas families, the equipment offers flexible installation and operation solutions. They have an independent exterior design patent (PATENT NUMBER ZL 2022 3 0773241.5), with a flexible design suiting to exterior wall installations of different architectural styles. The compact model can be easily embedded in small spaces such as balconies and utility rooms, without occupying excessive living space. In terms of operating modes, the equipment supports different modes’ switching such as heating, cooling, hot water and automatic. It can provide a stable cooling effect in summer and take into account both heating and domestic hot water supply in winter, achieving "one heat pump for multiple uses" and reducing the purchase cost of household equipment.
Model: KSR- | 9 Ⅰ BP/CA | 13 Ⅰ BP/CA | 15 Ⅰ BP/CA | 15 Ⅱ BP/CA | 17 Ⅰ BP/CA | 17 Ⅱ BP/CA | 22 Ⅰ BP/CA | 22 Ⅱ BP/CA | 28 Ⅱ BP/CA |
Energy-Efficiency Class | Class++++ | ||||||||
Control Mode | Inverter | ||||||||
Heating Condition -Ambient Temp.(DB/WB):7/6℃; Water Temp.(Out):45℃ | |||||||||
Heating Capacity | 9.8 | 12.7 | 14.5 | 14.5 | 16.6 | 16.6 | 22.0 | 22.0 | 28.0 |
Heating Power Input | 2.83 | 3.68 | 4.18 | 4.18 | 4.76 | 4.76 | 6.36 | 6.36 | 8.09 |
Cooling Condition -Ambient Temp.(DB):35℃; Water Temp.(Out):7℃ | |||||||||
Cooling Capacity | 7.7 | 9.5 | 12.0 | 12.0 | 13.1 | 13.1 | 18.0 | 18.0 | 24.5 |
Cooling Power Input | 2.75 | 3.39 | 4.27 | 4.27 | 4.66 | 4.66 | 6.43 | 6.43 | 8.75 |
Heating Condition -Ambient Temp.(DB):-12℃; Water Temp.(Out):41℃ | |||||||||
Heating Capacity | 7.4 | 9.0 | 10.2 | 10.2 | 12.5 | 12.5 | 15.0 | 15.0 | 21.0 |
Heating Power Input | 2.98 | 3.73 | 4.13 | 4.13 | 5.00 | 5.00 | 6.05 | 6.05 | 8.37 |
Heating Condition -Ambient Temp.(DB):-20℃; Water Temp.(Out):41℃ | |||||||||
Heating Capacity | 6.2 | 8.0 | 9.0 | 9.0 | 10.6 | 10.6 | 13.2 | 13.2 | 17.3 |
Heating Power Input | 3.01 | 3.87 | 4.35 | 4.35 | 5.15 | 5.15 | 6.41 | 6.41 | 8.40 |
Power Supply | 220 | 220 | 220 | 380 | 220 | 380 | 220 | 380 | 380 |
Max. Power Input/Current | 3.95/18.0 | 6.0/27.3 | 6.0/27.3 | 6.0/9.9 | 6.55/29.8 | 6.55/10.8 | 7.6/33.5 | 7.6/12.9 | 11.5/19.5 |
Rated Water Flow | 1.32 | 1.63 | 2.06 | 2.06 | 2.25 | 2.25 | 3.10 | 3.10 | 4.21 |
Water Size:Rated Resistance/Max Pressure Tolerance | 20/1.0 | 20/1.0 | 24/1.0 | 24/1.0 | 26/1.0 | 26/1.0 | 35/1.0 | 35/1.0 | 40/1.0 |
R410 Refrigerant | 1.7 | 2.5 | 2.8 | 2.8 | 3.1 | 3.1 | 3.5 | 3.5 | 4.5 |
Diameter of Pipe | DN25 | DN32 | |||||||
Body size(L×W×H) | 950×350×855 | 950×350×855 | 1000×390×1395 | 1000×390×1395 | 1000×390×1395 | 1000×390×1395 | 1000×390×1395 | 1000×390×1395 | 1200×430×1550 |
Noise | 54 | 60 | 55 | 55 | 56 | 56 | 58 | 58 | 61 |
Net Weight | 85 | 90 | 121 | 121 | 125 | 125 | 136 | 136 | 165 |
Refer to Standard GB/T18430.2-2016 Vapor Compression Cycle Cold Water(Heat Pump)Machines/ GB/T25127.2-2020 Low Ambient Air Source Heat Pumps (Cold Water)Machines/ GB19577-2024 Heat Pumps and Cold Water Machines’ Energy Efficiency Limits and Energy Efficiency Grades
Model: KSR- | 9 Ⅰ BP/CA | 13 Ⅰ BP/CA | 15 Ⅰ BP/CA | 15 Ⅱ BP/CA | 17 Ⅰ BP/CA | 17 Ⅱ BP/CA | 22 Ⅰ BP/CA | 22 Ⅱ BP/CA | 28 Ⅱ BP/CA |
Energy-Efficiency Class | Class++++ | ||||||||
Control Mode | Inverter | ||||||||
Heating Condition -Ambient Temp.(DB/WB):7/6℃; Water Temp.(Out):45℃ | |||||||||
Heating Capacity | 9.8 | 12.7 | 14.5 | 14.5 | 16.6 | 16.6 | 22.0 | 22.0 | 28.0 |
Heating Power Input | 2.83 | 3.68 | 4.18 | 4.18 | 4.76 | 4.76 | 6.36 | 6.36 | 8.09 |
Cooling Condition -Ambient Temp.(DB):35℃; Water Temp.(Out):7℃ | |||||||||
Cooling Capacity | 7.7 | 9.5 | 12.0 | 12.0 | 13.1 | 13.1 | 18.0 | 18.0 | 24.5 |
Cooling Power Input | 2.75 | 3.39 | 4.27 | 4.27 | 4.66 | 4.66 | 6.43 | 6.43 | 8.75 |
Heating Condition -Ambient Temp.(DB):-12℃; Water Temp.(Out):41℃ | |||||||||
Heating Capacity | 7.4 | 9.0 | 10.2 | 10.2 | 12.5 | 12.5 | 15.0 | 15.0 | 21.0 |
Heating Power Input | 2.98 | 3.73 | 4.13 | 4.13 | 5.00 | 5.00 | 6.05 | 6.05 | 8.37 |
Heating Condition -Ambient Temp.(DB):-20℃; Water Temp.(Out):41℃ | |||||||||
Heating Capacity | 6.2 | 8.0 | 9.0 | 9.0 | 10.6 | 10.6 | 13.2 | 13.2 | 17.3 |
Heating Power Input | 3.01 | 3.87 | 4.35 | 4.35 | 5.15 | 5.15 | 6.41 | 6.41 | 8.40 |
Power Supply | 220 | 220 | 220 | 380 | 220 | 380 | 220 | 380 | 380 |
Max. Power Input/Current | 3.95/18.0 | 6.0/27.3 | 6.0/27.3 | 6.0/9.9 | 6.55/29.8 | 6.55/10.8 | 7.6/33.5 | 7.6/12.9 | 11.5/19.5 |
Rated Water Flow | 1.32 | 1.63 | 2.06 | 2.06 | 2.25 | 2.25 | 3.10 | 3.10 | 4.21 |
Water Size:Rated Resistance/Max Pressure Tolerance | 20/1.0 | 20/1.0 | 24/1.0 | 24/1.0 | 26/1.0 | 26/1.0 | 35/1.0 | 35/1.0 | 40/1.0 |
R410 Refrigerant | 1.7 | 2.5 | 2.8 | 2.8 | 3.1 | 3.1 | 3.5 | 3.5 | 4.5 |
Diameter of Pipe | DN25 | DN32 | |||||||
Body size(L×W×H) | 950×350×855 | 950×350×855 | 1000×390×1395 | 1000×390×1395 | 1000×390×1395 | 1000×390×1395 | 1000×390×1395 | 1000×390×1395 | 1200×430×1550 |
Noise | 54 | 60 | 55 | 55 | 56 | 56 | 58 | 58 | 61 |
Net Weight | 85 | 90 | 121 | 121 | 125 | 125 | 136 | 136 | 165 |
Refer to Standard GB/T18430.2-2016 Vapor Compression Cycle Cold Water(Heat Pump)Machines/ GB/T25127.2-2020 Low Ambient Air Source Heat Pumps (Cold Water)Machines/ GB19577-2024 Heat Pumps and Cold Water Machines’ Energy Efficiency Limits and Energy Efficiency Grades